ANT+ Bicycle Related Profile Descriptions
All Bicycle Related ANT+ device profiles are listed here along with the current implementation status.
General Information
Item | Description |
---|---|
Full Document Name | ANT Device Profile Bicycle Power |
Document Number | D00001387 |
Revision | 4.2 |
Latest Version | Yes |
Download Link | Download |
Implementation Status
Data Page Number | Data Page Name | Master Implementation | Slave Implementation |
---|---|---|---|
0x01 (01) | Calibration Messages | Released | |
0x02 (02) | Get/Set Parameters | Released | Released |
0x03 (03) | Measurement Output | Released | Released |
0x10 (16) | Standard – Power Only | Released | Released |
0x11 (17) | Standard – Torque at Wheel | Released | Released |
0x12 (18) | Standard – Torque at Crank | Released | Released |
0x13 (19) | Standard – Torque Effectiveness and Pedal Smoothness |
Released | Released |
0x20 (32) | Crank Torque-Frequency Message | Released | Released |
General Information
Item | Description |
---|---|
Full Document Name | ANT Device Profile Bike Speed, Bike Cadence, Combined Bike Speed & Cadence |
Document Number | D00001163 |
Revision | 2.0 |
Latest Version | Yes |
Download Link | Download |
Implementation Status – Bike Speed
Data Page Number | Data Page Name | Master Implementation | Slave Implementation |
---|---|---|---|
0x00 (00) | Bike Speed Data | Released | Released |
0x01 (01) | Cumulative Operating Time | Released | Released |
0x02 (02) | Manufacturer ID | Released | Released |
0x03 (03) | Product ID | Released | Released |
0x04 (04) | Battery Status | Released | Released |
Implementation Status – Bike Cadence
Data Page Number | Data Page Name | Master Implementation | Slave Implementation |
---|---|---|---|
0x00 (00) | Bike Speed Data | Released | Released |
0x01 (01) | Cumulative Operating Time | Released | Released |
0x02 (02) | Manufacturer ID | Released | Released |
0x03 (03) | Product ID | Released | Released |
0x04 (04) | Battery Status | Released | Released |
0x05 (05) | Motion & Cadence | Released | Released |
Implementation Status – Combined Bike Speed and Cadence
Data Page Number | Data Page Name | Master Implementation | Slave Implementation |
---|---|---|---|
0x00 (00) | Combined Bike Speed and Cadence Data |
Released | Released |
General Information
Item | Description |
---|---|
Full Document Name | ANT+ Device Profile Suspension |
Document Number | D00001612 |
Revision | 2.0 |
Latest Version | Yes |
Download Link | Download |
Implementation Status
Data Page Number | Data Page Name | Master Implementation | Slave Implementation |
---|---|---|---|
0x10 (16) | Suspension Status | Tested | Tested |
0x20 (32) | Damping Settings | Tested | Tested |
0x30 (48) | Manual Mode Usage Summary | Tested | Tested |
0x31 (49) | Auto Mode Usage Summary | Tested | Tested |
0x32 (50) | Freefall Summary | Tested | Beta |
0x33 (51) | System Information | Beta | Beta |
General Information
Item | Description |
---|---|
Full Document Name | ANT+ Device Profile Dropper Seatpost |
Document Number | D00001638 |
Revision | 1.0 |
Latest Version | Yes |
Download Link | Download |
Implementation Status
Data Page Number | Data Page Name | Master Implementation | Slave Implementation |
---|---|---|---|
0x10 (16) | Suspension Status | Tested | Tested |
0x20 (32) | Damping Settings | Tested | Tested |
0x30 (48) | Manual Mode Usage Summary | Tested | Tested |
0x31 (49) | Auto Mode Usage Summary | Tested | Tested |
0x32 (50) | Freefall Summary | Tested | Beta |
0x33 (51) | System Information | Beta | Beta |