ANT+ “Other” Profile Descriptions
All ANT+ device profiles not contained within a specific group are listed here along with the current implementation status.
General Information
| Item | Description |
|---|---|
| Full Document Name | ANT+ Device Profile Light Electric Vehicle |
| Document Number | D00001390 |
| Revision | 1.1 |
| Latest Version | Yes |
| Download Link | Download |
Implementation Status
| Data Page Number | Data Page Name | Master Implementation | Slave Implementation |
|---|---|---|---|
| 0x01 (01) | Speed & System Information 1 | Not Implemented | Tested |
| 0x02 (02)/0x22 (34) | Speed & Distance Information | Not Implemented | Tested |
| 0x03 (03) | Speed & System Information 2 | Not Implemented | Tested |
| 0x04 (04) | Battery Information | Not Implemented | Tested |
| 0x05 (05) | LEV Capabilities | Not Implemented | Tested |
| 0x10 (16) | Display Data | Not Implemented | Tested |
General Information
| Item | Description |
|---|---|
| Full Document Name | ANT+ Common Pages |
| Document Number | D00001198 |
| Revision | 2.4 |
| Latest Version | No |
| Download Link | Download |
Implementation Status
| Data Page Number | Data Page Name | Master Implementation | Slave Implementation |
|---|---|---|---|
| 0x46 (70) | Request Data Page | Tested | Released |
| 0x47 (71) | Command Status | Tested | Released |
| 0x48 (72) | Command Burst | Tested | Released |
| 0x50 (80) | Manufacturer’s Information | Tested | Released |
| 0x51 (81) | Product Information | Tested | Released |
| 0x52 (82) | Battery Status | Tested | Released |
| 0x53 (83) | Time & Date | Tested | Tested |
| 0x54 (84) | Subfield Data | Tested | Tested |
| 0x55 (85) | Memory Level | Tested | Tested |
| 0x56 (86) | Paired Devices | Tested | Tested |
